Home>Products>Eco-friendly high-speed angular contact ball bearings>SNR 71904.CV.U.J74 Angular Contact Ball Bearings
SNR 71904.CV.U.J74 Angular Contact Ball Bearings
Eco-friendly high-speed angular contact ball bearings
SNR 71904.CV.U.J74 Bearing SPECIFICATIONS
Shop SNR 71904.CV.U.J74 Angular Contact Ball Bearings huge online discount Eco-friendly high-speed angular contact ball bearings inventory. Eco-friendly high-speed angular contact ball bearings and Import machinery parts your car needs with Free Shipping and Free Extended Warranty. Bqn Albstadt-Ebingen
- SNR
71904.CV.U.J74
-
Bqn Albstadt-Ebingen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR 71904.CV.U.J74 SNR 71904.CV.U.J74 Angular Contact Ball Bearings Dimensions
SNR 71904.CV.U.J74 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71913 ACD/P4A |
Size (mm) | 90x65x13 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 65 |
Width (mm) | 13 |
d | 65 mm |
D | 90 mm |
B | 13 mm |
d1 | 72.7 mm |
d2 | 72.7 mm |
D1 | 82.3 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 24.7 mm |
da - min. | 69.6 mm |
db - min. | 69.6 mm |
Da - max. | 85.4 mm |
Db - max. | 88 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 74.7 mm |
Basic dynamic load rating - C | 19.5 kN |
Basic static load rating - C0 | 16 kN |
Fatigue load limit - Pu | 0.68 kN |
Limiting speed for grease lubrication | 13000 r/min |
Limiting speed for oil lubrication | 20000 mm/min |
Ball - Dw | 7.938 mm |
Ball - z | 26 |
Gref | 2.85 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 120 N |
Preload class B - GB | 240 N |
Preload class C - GC | 480 N |
Preload class D - GD | 960 N |
Calculation factor - f | 1.2 |
Calculation factor - f1 | 0.98 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - f2D | 1.14 |
Calculation factor - fHC | 1 |
Preload class A | 136 N/micron |
Preload class B | 176 N/micron |
Preload class C | 232 N/micron |
Preload class D | 311 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.23 |
EAN | 7316570955286 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Precision |
Long Description | 65MM Bore; 90MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 71913 ACD/P4A |
Weight / LBS | 0.505 |
Width | 0.512 Inch | 13 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Bore | 2.559 Inch | 65 Millimeter |
d1 | 72.7 mm |
d2 | 72.7 mm |
D1 | 82.3 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 69.6 mm |
db min. | 69.6 mm |
Da max. | 85.4 mm |
Db max. | 88 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 74.7 mm |
Basic dynamic load rating C | 19.5 kN |
Basic static load rating C0 | 16 kN |
Fatigue load limit Pu | 0.68 kN |
Attainable speed for grease lubrication | 13000 r/min |
Attainable speed for oil-air lubrication | 20000 r/min |
Ball diameter Dw | 7.938 mm |
Number of balls z | 26 |
Reference grease quantity Gref | 2.85 cm³ |
Preload class A GA | 120 N |
Static axial stiffness, preload class A | 136 N/µm |
Preload class B GB | 240 N |
Static axial stiffness, preload class B | 176 N/µm |
Preload class C GC | 480 N |
Static axial stiffness, preload class C | 232 N/µm |
Preload class D GD | 960 N |
Static axial stiffness, preload class D | 311 N/µm |
Calculation factor f | 1.2 |
Calculation factor f1 | 0.98 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor f2D | 1.14 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.21 kg |
SNR 71904.CV.U.J74 INTERCHANGE
Eco-friendly high-speed angular contact ball bearings Part series 71904.CV.U.J74 is a potential replacement for these common bearing part numbers:
71904.CV.U.J74
71904.CV.U.J74
71904.CV.U.J74
71904.CV.U.J74
71904.CV.U.J74
71904.CV.U.J74
71904.CV.U.J74
71904.CV.U.J74
Contact Us

- Bqn Albstadt-Ebingen
- AddressRiedstraße 41236 Albstadt-Ebingen
- Phone(Working Time)+49 7431 4563 90
- Fax+49 7431 4563 90
Eco-friendly high-speed angular contact ball bearings CATEGORIES
- Standard angular contact ball bearing
- Super high-speed angular contact ball bearings
- Eco-friendly high-speed angular contact ball bearings
- Low Heat Generation Precision Bearings
- High Accuracy Precision Bearings
- Optimum Internal Design Precision Bearings
- DBB, DFF, DBT, DFT, DTT, Quadruplex Precision Bearings
- Miniature Series, BSA Series for Ball Screw Support
- Free Choice of Arrangement Precision Bearings
Customers Who Viewed SNR 71904.CV.U.J74 Bearing Also Viewed
SNR 7010.HV.U.J84 High precision angular contact ball bearings
SNR 71906.CV.U.J74 High precision angular contact ball bearings
SNR 7011CVUJ84 Angular Contact Ball Bearings
SNR 71907.CV.U.J74 High precision angular contact ball bearings
SNR 7218.C.G1.UJ74 super-precision Angular contact ball bearings